It is used in cold air or hot air gas pipelines containing dust in ventilation and environmental protection projects in chemical industry, building materials, power station, glass and other industries, as a gas medium to regulate flow or cut off devices.
The electric flange butterfly valve uses the electric actuator to input the standard signal, and the electric unit drives the gear turbine worm Angle torque to drive the disc rotation. When the valve is in the fully open position, the thickness of the disc is the only resistance when the medium flows through the valve body, so the pressure drop generated by the valve is small, so it has better flow control characteristics.
The butterfly valve is designed and manufactured by using the new structure form of welding between the middle line type butterfly plate and the short structure steel plate. It has the advantages of compact structure, light weight, easy installation, small flow resistance, large circulation, avoiding the influence of high temperature expansion and light operation. No connecting rod, bolt, etc., reliable work, long service life. Can be installed in multiple stations, not affected by the flow of media

| Model | Nominal diameter | size | |||
| mm φ (H) (B) Z- φd L | |||||
| 50 125 200 220 4-φ19 43 | |||||
| 65 145 220 220 4- φ19 46 | |||||
| 80 160 230 220 4-φ19 46 | |||||
| 100 180 240 220 4-φ19 52 | |||||
| 125 210 250 268 4-φ19 56 | |||||
| 150 240 265 268 4-φ23 56 | |||||
| 200 295 310 289 4-φ23 60 | |||||
| D971X-10/10Q/ | 250 350 | 355 340 289 4-φ23 | 4- φ28 68 | ||
| 16/16Q | 300 400 | 410 380 289 4-φ23 4- φ28 78 | |||
| 350 460 | 470 420 289 4-φ23 | 4- φ28 78 | |||
| 400 515 525 522 363 4- φ28 4- φ31 102 | |||||
| 450 565 | 585 536 363 4- φ28 | 4-φ31 114 | |||
| 500 620 650 604 363 4-φ28 4-φ34 127 | |||||
| 600 725 | 770 695 427 4-φ31 | 4-φ37 154 | |||
| 700 840 840 811 482 4-M27 165 | |||||
| 800 950 | 950 893 482 4-M30 190 | ||||
| 900 1050 1050 903 529 4- φ30 211 | |||||
| 1000 1160 | 1170 983 529 4-φ33 224 | ||||
we will contact you in 6 hours as soon as we can.
We are factory.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
We adhere to strict quality control procedures that begin with product design and carry through to the end of the production process using state-of -the-art quality control equipment.
We are a global stocking valve distributor with a vast inventory of valves for any job.
Submit Request
PDF Request